|
2024 Responses |
| Fire | EMS | Chiefs Alarm |
Jan | 16 | 34 | 50 |
Feb | 8 | 24 | 38 |
Mar | 14 | 28 | 57 |
Apr | 19 | 31 | 53 |
May | 18 | 40 | 59 |
Jun | 40 | 52 | 80 |
Jul | 47 | 72 | 79 |
Aug | 48 | 73 | 88 |
Sep | 28 | 41 | 64 |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 238 | 395 | 568 |
Annual Response Summary |
Year | Fire/Chiefs Alarm | EMS | Total |
2017 | 829 | 535 | 1364 |
2018 | 701 | 581 | 1282 |
2019 | 689 | 527 | 1216 |
2020 | 773 | 598 | 1371 |
2021 | 729 | 538 | 1258 |
2022 | 1012 | 569 | 1581 |
2023 | 1074 | 496 | 1570 |
Web Counters |
Website Visitors Since February 5, 2018
|
Visitors Today
Nov 21, 2024
|
|
|
|
|
|
|
|
|
Events
There are currently no events
|
|
|